Most Recent Temecula Homes For Sale
| View All Temecula Homes For Sale | ||
|
43411 Calle De Velardo, Temecula, CA 92592 | $350,000 |
|
44836 Shale Cir, Temecula, CA 92592 | $420,000 5 beds, 3 baths |
|
Corte Bella Donna, Temecula, CA 92592 | $228,137 3 beds, 2 baths |
Real Estate Resources |
Temecula Apartments
There are 321 apartments found in and near the Temecula area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/07/2010 | $1,230 | 4.250% | 1.250 | 4.379% | $530 |
| Greenlight Financial Services | 09/07/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings